AI dashboard
AI Pulse: what is trending in AI right now
Trending models from Hugging Face and the most-starred LLM repositories on GitHub, refreshed every hour from their public APIs.
Top trending model
Likes and downloads for the model currently ranked first on Hugging Face.
- Top model
- xtools-at/DeepSeek-V4-Pro-Qwen3.5-9B-UNCENSORED-heretic
- Likes
- 4.8K
- Downloads
- 21.6K
Downloads of the trending models
Total downloads for each of the 20 trending Hugging Face models.
| Model | Downloads |
|---|---|
| Qwen/Qwen3.8-27B | 7M |
| unsloth/Qwen3.8-27B-GGUF | 6.3M |
| Lightricks/LTX-2.5 | 2.8M |
| unsloth/Qwen3.8-Flash-Next-GGUF | 2.3M |
| facebook/sam3 | 2.1M |
| DavidAU/Qwen3.8-27B-TURBO-Fable-Cold-Fusion-735-882-Heretic-Uncensored-NEO-CODE… | 1.6M |
| black-forest-labs/flux-3-image-klein-comfy | 1.3M |
| Comfy-Org/MiniMax-H3-Image | 1.3M |
| MiniMaxAI/MiniMax-H3-Image | 437K |
| ccore/Qwen3.5-4B-3D-Coder | 392.6K |
| VideoRebirthAI/hyperflow-h3-flash | 389.1K |
| Viggle/Viggle-Remake | 183.2K |
| mradermacher/gemma-4-31B-it-ARA-heretic-GGUF | 105.3K |
| speridlabs/idol | 31.4K |
| xtools-at/DeepSeek-V4-Pro-Qwen3.5-9B-UNCENSORED-heretic | 21.6K |
| Cactus-Compute/mirage | 19K |
| Zyphra/ZONOS3-Mini | 13.1K |
| ricursiveAI/Ripple-65B-Preview | 8.5K |
| NousResearch/Arete-27B | 5.5K |
| tencent/Qwen3.8-27B-DSpine-b16 | 4.3K |
Trending models on Hugging Face
Search by model name, task or library. Listed in trending order.
| Model | Task | Library | Likes | Downloads | Link |
|---|---|---|---|---|---|
| xtools-at/DeepSeek-V4-Pro-Qwen3.5-9B-UNCENSORED-heretic | text-generation | transformers | 4,840 | 21,586 | View model (huggingface.co) |
| MiniMaxAI/MiniMax-H3-Image | text-to-image | minimax-h3 | 943 | 437,039 | View model (huggingface.co) |
| NousResearch/Arete-27B | text-generation | unknown | 513 | 5,545 | View model (huggingface.co) |
| Lightricks/LTX-2.5 | image-to-video | diffusion-single-file | 11,686 | 2,778,909 | View model (huggingface.co) |
| speridlabs/idol | image-to-3d | idol | 2,259 | 31,367 | View model (huggingface.co) |
| Qwen/Qwen3.8-27B | image-text-to-text | transformers | 19,794 | 6,960,395 | View model (huggingface.co) |
| DavidAU/Qwen3.8-27B-TURBO-Fable-Cold-Fusion-735-882-Heretic-Uncensored-NEO-CODER-MAX-MTP-GGUF | image-text-to-text | unknown | 3,006 | 1,639,400 | View model (huggingface.co) |
| Comfy-Org/MiniMax-H3-Image | text-to-image | diffusion-single-file | 320 | 1,257,301 | View model (huggingface.co) |
| ccore/Qwen3.5-4B-3D-Coder | unknown | unknown | 1,067 | 392,582 | View model (huggingface.co) |
| black-forest-labs/flux-3-image-klein-comfy | image-to-image | diffusion-single-file | 3,054 | 1,330,289 | View model (huggingface.co) |
| VideoRebirthAI/hyperflow-h3-flash | image-text-to-video | minimax-h3 | 248 | 389,065 | View model (huggingface.co) |
| Zyphra/ZONOS3-Mini | text-to-speech | zonos3 | 254 | 13,068 | View model (huggingface.co) |
| ricursiveAI/Ripple-65B-Preview | unknown | unknown | 545 | 8,500 | View model (huggingface.co) |
| unsloth/Qwen3.8-27B-GGUF | unknown | unknown | 5,835 | 6,253,865 | View model (huggingface.co) |
| Viggle/Viggle-Remake | video-to-video | minimax-h3 | 354 | 183,188 | View model (huggingface.co) |
| mradermacher/gemma-4-31B-it-ARA-heretic-GGUF | unknown | transformers | 247 | 105,256 | View model (huggingface.co) |
| Cactus-Compute/mirage | image-text-to-text | cactus-compute | 220 | 18,959 | View model (huggingface.co) |
| facebook/sam3 | mask-generation | transformers | 6,485 | 2,092,498 | View model (huggingface.co) |
| tencent/Qwen3.8-27B-DSpine-b16 | text-generation | unknown | 222 | 4,332 | View model (huggingface.co) |
| unsloth/Qwen3.8-Flash-Next-GGUF | image-text-to-text | unknown | 1,654 | 2,322,693 | View model (huggingface.co) |
Stars of the top LLM repositories
GitHub stars for the 20 most-starred repositories tagged with the llm topic.
| Repository | Stars |
|---|---|
| affaan-m/ECC | 302.2K |
| NousResearch/hermes-agent | 263.1K |
| firecrawl/firecrawl | 201.4K |
| DietrichGebert/ponytail | 190.1K |
| Significant-Gravitas/AutoGPT | 188K |
| ollama/ollama | 186.9K |
| f/prompts.chat | 177K |
| huggingface/transformers | 168.9K |
| langgenius/dify | 161.1K |
| open-webui/open-webui | 158.5K |
| langchain-ai/langchain | 149.4K |
| Graphify-Labs/graphify | 147K |
| harry0703/MoneyPrinterTurbo | 143.1K |
| TauricResearch/TradingAgents | 122.4K |
| browser-use/browser-use | 120.9K |
| JuliusBrussee/caveman | 119.6K |
| paperclipai/paperclip | 113.5K |
| rasbt/LLMs-from-scratch | 108.3K |
| vllm-project/vllm | 96.9K |
| tt-a1i/archify | 96.1K |
Most-starred LLM repositories on GitHub
Search by repository, description or language. Listed by stars.
| Repository | Description | Language | Stars | Forks | Link |
|---|---|---|---|---|---|
| affaan-m/ECC | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | JavaScript | 302,224 | 44,580 | Open (github.com) |
| NousResearch/hermes-agent | The agent that grows with you | Python | 263,098 | 59,239 | Open (github.com) |
| firecrawl/firecrawl | Supercharge your AI agents with data from the web and beyond. Building the library for superintelligence. 🔥 | TypeScript | 201,424 | 10,566 | Open (github.com) |
| DietrichGebert/ponytail | Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | JavaScript | 190,056 | 10,609 | Open (github.com) |
| Significant-Gravitas/AutoGPT | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | Python | 188,009 | 45,868 | Open (github.com) |
| ollama/ollama | Get up and running with Kimi, GLM, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | Go | 186,868 | 19,059 | Open (github.com) |
| f/prompts.chat | f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. Free and open source — self-host for your organization with complete privacy. | MDX | 177,048 | 22,575 | Open (github.com) |
| huggingface/transformers | 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training. | Python | 168,943 | 35,238 | Open (github.com) |
| langgenius/dify | Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack. | Python | 161,086 | 25,474 | Open (github.com) |
| open-webui/open-webui | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | Svelte | 158,544 | 23,049 | Open (github.com) |
| langchain-ai/langchain | The agent engineering platform. | Python | 149,443 | 25,119 | Open (github.com) |
| Graphify-Labs/graphify | Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store. | Python | 147,001 | 14,095 | Open (github.com) |
| harry0703/MoneyPrinterTurbo | 利用 AI 大模型和自动化工作流,根据主题或关键词一键生成高清短视频。Generate HD short videos from a topic or keyword with an automated AI workflow. | Python | 143,133 | 22,908 | Open (github.com) |
| TauricResearch/TradingAgents | TradingAgents: Multi-Agents LLM Financial Trading Framework | Python | 122,387 | 23,426 | Open (github.com) |
| browser-use/browser-use | Open-source Python library for AI browser agents, plus Browser Use Cloud: stealth browsers and a hosted agent API. | Python | 120,906 | 13,518 | Open (github.com) |
| JuliusBrussee/caveman | 🪨 why use many token when few token do trick. Viral skill + proxy for coding agents that cuts 65% of tokens by talking like a caveman. | Go | 119,581 | 6,958 | Open (github.com) |
| paperclipai/paperclip | The open-source app everyone uses to manage agents at work | TypeScript | 113,518 | 18,841 | Open (github.com) |
| rasbt/LLMs-from-scratch | Implement a ChatGPT-like LLM in PyTorch from scratch, step by step | Jupyter Notebook | 108,335 | 16,757 | Open (github.com) |
| vllm-project/vllm | A high-throughput and memory-efficient inference and serving engine for LLMs | Python | 96,868 | 24,761 | Open (github.com) |
| tt-a1i/archify | Turn any idea, plan, or codebase into a beautiful interactive diagram. An agent skill for Claude Code, Codex, and more. | JavaScript | 96,106 | 6,572 | Open (github.com) |
About this data
Model data comes from the public Hugging Face models API, sorted by trending score. Repository data comes from the public GitHub search API for the llm topic, sorted by stars. Both are refreshed every hour.
Skopx is your company's SI
SI is the new name for AI. Skopx answers from your tools, builds what you describe, drafts for your yes, and learns as you work.