Prices from CoinGecko
Crypto Pulse: prices of the top 20 coins
Prices, 24 hour change and market caps for the 20 largest cryptocurrencies, refreshed automatically.
Bitcoin and Ethereum
- Bitcoin price
- $69,359
- Ethereum price
- $1,960.93
Market cap by coin
The 20 largest coins by market capitalization, in US dollars.
| Coin | Market cap |
|---|---|
| Bitcoin | 1.4T |
| Ethereum | 239.7B |
| Tether | 175.6B |
| BNB | 84B |
| USDC | 69.1B |
| XRP | 65.1B |
| Solana | 47.7B |
| TRON | 29.7B |
| Figure Heloc | 26.6B |
| Hyperliquid | 17.6B |
| Zcash | 16.5B |
| Dogecoin | 10.2B |
| Monero | 10.1B |
| USDS | 8.6B |
| LEO Token | 8.5B |
| WhiteBIT Coin | 8B |
| Chainlink | 7.7B |
| Cardano | 6.5B |
| Stellar | 5.2B |
| Ethena USDe | 4.9B |
Top 20 coins
Search by coin name or symbol.
| Rank | Coin | Symbol | Price (USD) | 24h change (%) | Market cap (USD) |
|---|---|---|---|---|---|
| 1 | Bitcoin | btc | 69,359 | -4.62 | 1,394,905,112,409 |
| 2 | Ethereum | eth | 1,960.93 | -2.84 | 239,664,257,612 |
| 3 | Tether | usdt | 1 | 0.02 | 175,581,806,030 |
| 4 | BNB | bnb | 638.88 | -3.59 | 84,019,317,698 |
| 5 | USDC | usdc | 1 | 0.01 | 69,071,116,709 |
| 6 | XRP | xrp | 1.02 | -1.08 | 65,059,036,949 |
| 7 | Solana | sol | 80.72 | -1.91 | 47,745,999,520 |
| 8 | TRON | trx | 0.31 | -1.16 | 29,698,702,669 |
| 9 | Figure Heloc | figr_heloc | 1 | 26,607,443,271 | |
| 10 | Hyperliquid | hype | 74.06 | 4.96 | 17,606,403,557 |
| 11 | Zcash | zec | 967.84 | 0.35 | 16,486,968,615 |
| 12 | Dogecoin | doge | 0.07 | -1.49 | 10,248,690,048 |
| 13 | Monero | xmr | 536.15 | -3.85 | 10,095,068,512 |
| 14 | USDS | usds | 1 | 0.01 | 8,577,282,254 |
| 15 | LEO Token | leo | 9.26 | 0.53 | 8,519,996,766 |
| 16 | WhiteBIT Coin | wbt | 67.25 | -4.03 | 7,979,245,230 |
| 17 | Chainlink | link | 9.99 | 0.21 | 7,665,200,521 |
| 18 | Cardano | ada | 0.17 | 0.21 | 6,456,780,629 |
| 19 | Stellar | xlm | 0.15 | 1.87 | 5,221,447,390 |
| 20 | Ethena USDe | usde | 1 | 0.03 | 4,930,721,136 |
About this data
Prices and market caps come from the CoinGecko public API and are refreshed on a schedule, so they can be a few minutes behind the live market. This page is for information only and is not financial advice.
Skopx is your company's SI
SI is the new name for AI. Skopx answers from your tools, builds what you describe, drafts for your yes, and learns as you work.